
Red 49.2
1. Description
Product name | Sudacolor Red 554, Sudacolor Red 562, Sudacolor Red 564, Pigment Red 49.2 |
Place of origin | India |
Packaging | 15kg/bag |
Product introduction | There are 2 colors: yellow and blue. Good dispersion - high smoothness, strong color force, low FPV index, heat resistance 240ºC, light fastness 7/8.Application:+ The product has good compatibility with most types of plastic: PP, PE, PC, PVC, PS....+ In addition, the product is also used in the paint industry: Water-based paint, solvent paint, industrial paint... |
2. Specifications
Oil absorption | 45 ± 10% | Durable acid | 4 |
Own weight | 1.75 ± 0.1 | Alkali resistance | 4 |
Density range (g/ml) | 0.35 ± 0.1 | Durable flow in PVC-P | 4 |
PH value | 6 – 8 | Durable weather | 5 |
Durable heat | 260°C | Light fastness | 7 |
3. Application