
Orange 36
1. Description
Product name | Sudaperm Orange 2915C |
Place of origin | India |
Packaging | 25kg/bag |
Product introduction | The product has good compatibility with both water-based paint and solvent-based paint, powder coating, industrial paint, automotive paint... |
2. Specifications
Oil absorption | 44 ± 10% | Durable acid | 5 |
Own weight | 1.59 ± 0.1 | Alkali resistance | 5 |
Density range (g/ml) | 0.25 ± 0.1 | Light fastness | 8 |
PH value | 6 – 8 | Durable weather | 5 |
Durable heat | 160°C |
3. Application
Đặc tính kỹ thuật :
Oil absorption | 44 ± 10% | Durable acid | 5 |
Own weight | 1.59 ± 0.1 | Alkali resistance | 5 |
Density range (g/ml) | 0.25 ± 0.1 | Light fastness | 8 |
PH value | 6 – 8 | Durable weather | 5 |
Durable heat | 160°C |